0
Your Cart
iPhone 16 Pro Max Natural Titanium 256GB
Key Specs
RAM | 8 GB |
Processor | Apple A18 Pro |
Rear Camera | 48 MP + 48 MP + 12 MP |
Front Camera | 12 MP |
Display | 6.9 inches (17.53 cm) |
General
Launch Date | September 13, 2024 (Official) |
Operating System | iOS v18 |
Performance
Chipset | Apple A18 Pro |
CPU | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Apple GPU (six-core graphics) |
RAM | 8 GB |
Display
Display Type | Super Retina XDR |
Screen Size | 6.9 inches (17.53 cm) |
Resolution | 1320x2868 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 ppi |
Screen to Body Ratio (calculated) | 92.2 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Height | 163 mm Compare Size |
Width | 77.6 mm |
Thickness | 8.25 mm |
Weight | 227 grams |
Build Material | Back: Textured Matt Glass |
Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, 1.28" sensor size, Sensor-shift Image Stabilization, 1.22µm pixel size)48 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 0.7µm pixel size)12 MP f/2.8, Telephoto Camera(120 mm focal length, 3" sensor size, 1.12µm pixel size) | |
Autofocus | Yes, Dual Pixel Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | |
Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps | |
Video Recording Features | Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6" sensor size) | |
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Battery
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |